| Lane | General Lead | Heat | Pressure | Status |
|---|---|---|---|---|
| 1 | LEONARDO_PYTHAGORAS | 1.0 | 0.45 | 🔥 HOT |
| 6 | MALCOLM | 1.0 | 0.55 | 🔥 HOT |
| 2-5, 7-30 | Multiple Generals | 0.1 | 0.1 | ✅ ACTIVE |
| System | Type | Status | Action |
|---|---|---|---|
| PATRICK_PORTAL | Real Estate | LIVE | Open |
| COUNCIL_ENGINE | Orchestration | LIVE | Test |
| POINTER_WALL | Interactive Grid | LIVE | View |
| LANES_FOUNDATION | Configuration | LIVE | JSON |
| LANES_RUNTIME | Metrics | LIVE | JSON |
| GENESIS_SIGNALS | Intelligence | LIVE | Feed |
Pythagoras Ratio: 0.220
All 30 lanes operational. Council sealing active. Ollama validating. Tonguestone consensus achieved.